Georgijevski Blagoja | 10 | |
Gvardijančič Marko | 6 | |
Delibašić Mirza | 17 | |
Jerkov Željko | 22 | |
Knego Andro | 8 | |
Perinčić Čedomir | 0 | |
Radovanović Ratko | 3 | |
Rakočević Goran | 7 | |
Živković Radivoj | 2 | |
Žižić Rajko | 0 | |
Varajić Žarko | 9 | |
Volaj Franc | 3 | |
Novosel Mirko, trener |
Georgijevski Blagoja | 10 | |
Gvardijančič Marko | 6 | |
Delibašić Mirza | 17 | |
Jerkov Željko | 22 | |
Knego Andro | 8 | |
Perinčić Čedomir | 0 | |
Radovanović Ratko | 3 | |
Rakočević Goran | 7 | |
Živković Radivoj | 2 | |
Žižić Rajko | 0 | |
Varajić Žarko | 9 | |
Volaj Franc | 3 | |
Novosel Mirko, trener |