1 |
2 |
3 |
4 |
5 |
6 |
7 |
||
Yubac |
Kopaonik |
30.6.|9.7. |
9.7.|18.7. |
18.7|27.7. |
27.7.|5.8. |
5.8.|14.8. |
14.8.|23.8 |
|
Teo4 |
Srebrno Jezero |
20.6.|28.6. |
28.6|6.7. |
6.7.|14.7. |
14.7.|22.7 |
22.7.|30.7. |
30.7.|7.8. |
7.8.|15.8. |
Aleksandar Nikolić |
Zlatibor |
28.8.|8.7. |
8.7.|18.7. |
18.7.|28.7. |
28.7.|7.8. |
7.8.|17.8. |
17.8.|27.8. |
|
Maxima |
Zlatibor |
28.6.|8.7. |
8.7|18.7. |
18.7.|28.7. |
28.7.|7.8. |
7.8.|17.8. |
17.8.|27.8. |
|
Kasta |
Rudnik, Ivanjica |
27.6.|6.7. |
7.7.|16.7. |
17.7.|26.7. |
27.7.|5.8. |
6.8.|15.8. |
16.8.|25.8. |
|
Cross Over |
Kragujevac |
23.6.|2.7. |
3.7.|12.7. |
13.7.|22.7. |
23.7.|1.8. |
1.8.|10.8. |
10.8.|19.8. |
|
KK Crvena Zvezda |
Zlatibor |
23.6.|30.6. |
30.6.|7.7. |
7.7.|14.7. |
14.7.|21.7. |
21.7.|28.7. |
||
MBNA |
Donji Milanovac |
19.6.|28.6. |
23.7.|1.8. |
01.8.|10.8. |
10.8.|19.8. |
19.8.|28.8. |
||
Basket Story |
Vlasina |
7.7.|15.7. |
15.7.|23.7. |
23.7.|31.7. |
31.7.|8.8. |
|||
Milica Dabović |
Mitrovac Tara |
4.8.|13.8. |
||||||
Basket Friends |
Krupanj |
18.7.|25.7. |
1.8.|8.8 |
|||||
Kolašin |
Kolašin |
29.6.|5.7. |
5.7.|11.7. |
|||||
Sports World |
Divčibare |
22.8.|30.8. |
|
|||||
Basketball4u |
Umag |
6.7.|13.7. |
13.7.|20.7. |
|
||||
Eko Basket |
kopaonik |
30.6.|7.7. |
7.7.|14.7. |
14.7.|21.7. |
31.7.|28.7. |
|
||
Boki Nachbar |
Kopar |
14.7.|20.7. |
21.7.|27.7. |
|
||||
Peter Vilfan |
Portoro ž |
30.6.|6.7. |
7.7.|13.7. |
14.7.|20.7. |