
The Father of Basketball
Dr. James Naismith is best known worldwide as the inventor of basketball. He also led an exemplary life, following the values he held dear.
He was an educator and leader, dedicated to developing character through sport, and devoted to serving society. His gift of basketball is played in over 200 countries around the world.
Biographical Highlights
- 1861: Born on November 6 near Almonte, Ontario, Canada. Son of John Naismith and Margaret Young.
- 1867 – 1875: He attended grade school at Bennie’s Corners near Almonte.
- 1873: After the death of both his parents, plus his maternal grandmother, he lives with his uncle Peter Young.
- 1875: Enters Almonte High School but less than two years later leaves his studies for four years. He returned and completed his high school equivalency in 1.5 years graduating in 1883.
- 1883: Enters McGill University in Montreal where he earns a BA in Physical Education. He participates in football, rugby, lacrosse and ground gymnastics.
- 1887: Enters the Presbyterian College of Theology in Montreal and obtains a diploma in 1890.
- 1890: Departs for America and Springfield College in Massachusetts.
- 1891: At the end of his studies he becomes a professor at Springfield where he stays until 1895. During his vacation he goes to Martha’s Vineyard to learn about the Swedish principles of gymnastics to adopt at his training school. In the autumn he takes up a seminar in psychology created by Dr. Luther Halsey Gulick, the director of the PE department. Tasked to create an indoor game for the winter season.
- 1891: On December 21st the first game of Basket Ball is introduced to James Naismith’s class. Following brief scepticism, the game is a hit before the students depart for Christmas break.
- 1892: Basketball becomes a big success: so successful in fact it is published in ‘Triangle’ magazine under the title ‘A New Game’. In January, Frank Mahan demands the game be named ‘Naismith Ball’ but Naismith refuses.
- 1894: On June 20 he marries Maude E. Sherman from Springfield. The couple will have five children: Margaret Mason (1895), Helen Carolyn (1897), John Edwin (1900), Maude Ann (1904) and James Sherman (1913). Together with Gulick he publishes the rules in the “American Sports Publishing Company”.
- 1895: Moves to Denver to become PE director at the YMCA where he’ll stay until 1898. At the same time he is attending the University of Colorado Medical School (Gross Medical College) and graduates in 1898.
- 1898: Becomes director of the gymnasium, campus chaplain, and basketball coach at University of Kansas.
- 1910: Receives an honorary Master’s degree in PE.
- 1911: Publishes “A Modern College”.
- 1916: Sent to the Mexican frontier with his regiment for four months
- 1917: Nominated as YMCA Secretary and spends 19 months working in France. Returns in 1919.
- 1918: Publishes the “Essence of a Healthy Life”.
- 1925: Takes American citizenship to meet government requirements after serving with the military.
- 1935: Under the NABC initiative funds are created from the contribution of coaches, players and spectators to send James Naismith to Berlin for the Olympics through the Naismith Fund.
- 1936: Inauguration ceremony in Berlin (April 7): A tribute from the organizational committee he throws the ball for the first match of the Olympic Games.
- 1937: His wife Maude dies. On March 3 he becomes Professor Emeritus in Kansas and retires at the age of 76 from the University.
- 1938: Receives the Legum Doctorate degree at McGill University.
- 1939: Honorary Doctor of Divinity at the Presbyterian College in Montreal (April): On June 11 he marries Florence Kincaid in Lawrence (Kansas): November 19: suffers a brain hemorrhage; November 28: dies of a heart attack aged 78 at his home 1515 University Drive. Lawrence, Kansas.
- 1941: Posthumously voted Life Member of Physical Education Instructors of America. His masterwork, “Basketball – its Origins and Development” is published by the Associated Press Basketball. He was a member of the Republicans and honorary president of the American Association of Coaches.
KAKO JE SVE POČELO
13 ORIGINALNIH PRAVILA
KNJIGA

This book, „Basket Ball“, was written by Dr. James Naismith and Dr. Luther Gulick in 1894 for Spalding’s Athletic Library. In the book, Naismith and Gulick introduce why the game was created, and who it is intended for. In addition, they explain where the game should be played, some strategies and plays, and even give a diagram of positions for both a 5-man team and a 9-man team. The last part of the book details the, at that time, 21 rules of basketball, which was an upgrade from the original 13 rules that Dr. Naismith come up with just two years before.
Ovde je možete prelistati.
UTAKMICE
Prilično ironično, trenersku karijeru oca košarke na Univerzitetu Kanzas obeležio je losing record, jer je imao 9 poraza više od ostvarenih pobeda.
Ovo je spisak svih utakmica Univerziteta Kanzas kada je Neismith bio trener.
1898-99
(7-4)
| Kansas City YMCA | L | 5-16 | Feb. 3 | at Kansas City, Mo. |
| Topeka YMCA | W | 31-6 | Feb. 10 | at Lawrence |
| Lawrence YMCA | W | 14-4 | Feb. 18 | at Lawrence |
| Kansas City YMCA | W | 17-14 | Feb. 25 | at Lawrence |
| Topeka YMCA | W | 27-17 | Mar. 3 | at Topeka, Kan. |
| Topeka YMCA | W | 23-12 | Mar. 8 | at Topeka, Kan. |
| Haskell | W | 29-8 | Mar. 23 | at Lawrence |
| Kansas City AC | L | 5-19 | Mar. 27 | at Kansas City, Mo. |
| Independence (Mo.) | L | 15-21 | Mar. 30 | at Independence, Mo. |
| Independence (Mo.) | L | 10-22 | Mar. 31 | at Independence, Mo. |
| William Jewell | W | 19-3 | Apr. 3 | at Liberty, Mo. |
1899-1900
(3-4)
| Haskell | W | 14-5 | Jan. 20 | at Lawrence |
| Haskell | W | 13-7 | Feb. 2 | at Lawrence |
| Topeka YMCA | L | 14-28 | Feb. 9 | at Topeka, Kan. |
| Kansas City YMCA | L | 8-18 | Feb. 16 | at Kansas City, Mo. |
| Nebraska | L | 8-48 | Mar. 2 | at Lincoln, Neb. |
| Omaha YMCA | W | 12-10 | Mar. 3 | at Omaha, Neb. |
| Kansas City YMCA | L | 15-21 | Mar. 6 | at Lawrence |
1900-1901
(4-8)
| William Jewell | L | 6-8 | Dec. 11 | at Liberty, Mo. |
| Ajax AC | L | 0-2* | Dec. 22 | at Newton, Kan. |
| Haskell | L | 22-40 | Jan. 24 | at Lawrence |
| Independence (Mo.) | L | 8-11 | Jan. 31 | at Independence, Mo. |
| Independence (Mo.) | L | 13-29 | Feb. 1 | at Independence, Mo. |
| Topeka YMCA | L | 7-14 | Feb. 8 | at Topeka, Kan. |
| Lawrence YMCA | W | 28-12 | Feb. 15 | at Lawrence |
| Haskell | L | 12-18 | Feb. 22 | at Haskell in Lawrence |
| Topeka YMCA | L | 21-23 | Mar. 1 | at Lawrence |
| Ottawa YMCA | W | 14-8 | Mar. 4 | at Ottawa, Kan. |
| Lawrence YMCA | W | 29-20 | Mar. 8 | at Lawrence |
| Haskell | W | 25-20 | Mar. 9 | at Lawrence |
1901-1902
(5-7)
| Haskell | L | 19-31 | Dec. 9 | at Lawrence |
| Ottawa | L | 21-25 | Dec. 15 | at Lawrence |
| Haskell | W | 27-22 | Jan. 15 | at Haskell |
| William Jewell | W | 12-11 | Jan. 24 | at Lawrence |
| Des Moines YMCA | W | 38-23 | Feb. 3 | at Des Moines, Iowa |
| Muscatine YMCA | L | 23-40 | Feb. 4 | at Muscatine, Iowa |
| Iowa | L | 27-40 | Feb. 5 | at Iowa City, Iowa |
| Fairfield Co. M | L | 17-33 | Feb. 6 | at Fairfield, Iowa |
| Ottumwa | L | 15-20 | Feb. 7 | at Ottumwa, Iowa |
| William Jewell | W | 19-16 | Feb. 8 | at Liberty, Mo. |
| Nebraska | L | 29-35 | Mar. 1 | at Lawrence |
| Leavenworth YMCA | W | 36-7 | Mar. 14 | at Leavenworth, Kan. |
1902_1903
(7-8)
| Haskell | L | 12-23 | Dec. 12 | at Lawrence |
| William Jewell | L | 10-12 | Dec. 18 | at Liberty, Mo. |
| Newton AC | W | 38-7 | Dec. 19 | at Newton, Kan. |
| Chicago Central YMCA | L | 18-43 | Dec. 31 | at Chicago, Ill. |
| Monmouth AC | L | 19-40 | Jan. 1 | at Monmouth, Ill. |
| Fond du Lac, AC | L | 20-29 | Jan. 2 | at Fond du Lac, Wis. |
| Schmelzer AC | L | 11-15 | Jan. 23 | at Independence, Mo. |
| Lee’s Summit AC | W | 31-11 | Jan. 24 | at Lee’s Summit, Mo. |
| William Jewell | W | 23-12 | Jan. 30 | at Liberty, Mo. |
| Nebraska | L | 19-23 | Jan. 31 | at Lincoln, Neb. |
| Omaha YMCA | W | 25-23 | Feb. 3 | at Omaha, Neb. |
| Highland Park | W | 21-9 | Feb. 7 | site unknown |
| Des Moines YMCA | L | 10-16 | Feb. 9 | at Des Moines, Iowa |
| Ottumwa YMCA | W | 29-5 | Feb. 10 | at Ottumwa, Iowa |
| Fairfield AC | W | 28-16 | Feb. 11 | at Fairfield, Iowa |
1903-1904
(5-8)
| Olathe YMCA | W | 35-10 | Dec. 10 | at Lawrence |
| William Jewell | W | 27-10 | Dec. 12 | at Lawrence |
| Kansas State Deaf | W | 35-10 | Jan. 8 | at Lawrence |
| Topeka YMCA | W | 25-22 | Jan. 14 | at Lawrence |
| Haskell | L | 12-28 | Jan. 21 | at Lawrence |
| Topeka YMCA | L | 16-18 | Jan. 22 | at Topeka, Kan. |
| William Jewell | L | 7-27 | Feb. 17 | at Liberty, Mo. |
| Kansas City AC | L | 10-27 | Feb. 18 | at Kansas City, Mo. |
| Haskell | L | 18-36 | Feb. 22 | at Haskell in Lawrence |
| Ottawa | L | 21-25 | Mar. 7 | at Lawrence |
| Ottawa | L | 16-26 | Mar. 14 | at Ottawa, Kan. |
| Newton AC | W | 18-10 | Mar. 15 | at Newton, Kan. |
| Emporia Teachers | L | 13-25 | Mar. 16 | at Emporia, Kan. |
1904-1905
(5-6)
| Emporia State | W | 46-11 | Jan. 21 | at Lawrence |
| Nebraska Wesleyan | L | 37-52 | Jan. 29 | at Lincoln, Neb. |
| Omaha YMCA | L | 24-31 | Jan. 30 | at Omaha, Neb. |
| Des Moines YMCA | L | 19-37 | Jan. 31 | at Des Moines, Iowa |
| Oskaloosa YMCA | W | 37-14 | Feb. 1 | at Oskaloosa, Iowa |
| Oskaloosa YMCA | W | 56-21 | Feb. 2 | at Oskaloosa, Iowa |
| Ottumwa YMCA | L | 22-34 | Feb. 3 | at Ottumwa, Iowa |
| Fairfield YMCA | L | 20-29 | Feb. 4 | at Fairfield, Iowa |
| Fraternal Aid | L | 20-37 | Feb. 11 | at Lawrence |
| Osage City | W | 18-8 | Feb. 17 | at Lawrence |
| Emporia State | W | 47-18 | Feb. 18 | at Lawrence |
1905-1906
(12-7)
| Emporia State | W | 33-22 | Dec. 13 | at Emporia, Kan. |
| Newton | L | 18-23 | Dec. 14 | at Newton, Kan. |
| Chilocco | W | 43-17 | Dec. 16 | at Chilocco, Okla. |
| Baker | L | 18-22 | Dec. 18 | at Baldwin, Kan. |
| Chilocco | W | 19-11 | Jan. 15 | at Lawrence |
| Washburn | W | 22-19 | Jan. 19 | at Topeka, Kan. |
| Wyandotte AC | W | 40-10 | Feb. 8 | at Kansas City, Kan. |
| Independence AC | W | 43-16 | Feb. 9 | at Independence, Mo. |
| Kansas City YMCA | W | 56-6 | Feb. 10 | at Kansas City, Mo. |
| Nebraska | W | 37-17 | Feb. 12 | at Lincoln, Neb. |
| Des Moines YMCA | W | 25-20 | Feb. 13 | at Des Moines, Iowa |
| Iowa | L | 20-28 | Feb. 14 | at Iowa City, Iowa |
| Armour Institute | W | 34-25 | Feb. 15 | at Chicago, Ill. |
| Evanston YMCA | L | 13-29 | Feb. 16 | at Evanston, Ill. |
| Chicago Central YMCA | L | 12-35 | Feb. 17 | at Chicago, Ill. |
| Muscatine YMCA | L | 19-43 | Feb. 19 | at Muscatine, Iowa |
| Fairfield | L | 39-42 | Feb. 20 | at Fairfield, Iowa |
| Washburn | W | 39-12 | Feb. 28 | at Lawrence |
| Emporia State | W | 60-13 | Mar. 3 | at Lawrence |
1906-1907
(7-8)
| Lawrence YMCA | W | 43-37 | Jan. 12 | at Lawrence |
| Kansas State | W | 54-39 | Jan. 25 | at Lawrence |
| Ottawa | W | 37-35 | Feb. 8 | at Lawrence |
| Nebraska | L | 19-32 | Feb. 9 | at Lawrence |
| Kansas State | L | 25-29 | Feb. 11 | at Manhattan, Kan. |
| Emporia State | W | 35-20 | Feb. 12 | at Emporia, Kan. |
| Newton YMCA | W | 41-27 | Feb. 13 | at Newton, Kan. |
| Baker | L | 24-39 | Feb. 14 | at Baldwin, Kan. |
| Warrensburg | W | 34-16 | Mar. 5 | at Warrensburg, Mo. |
| Kansas City AC | L | 35-44 | Mar. 6 | at Kansas City, Mo. |
| William Jewell | L | 20-22 | Mar. 7 | at Liberty, Mo. |
| Co. F, Independence | L | 15-41 | Mar. 8 | at Independence, Mo. |
| Kirksville | W | 65-21 | Mar. 9 | at Lawrence |
| Missouri | L | 31-34 | Mar. 11 | at Lawrence |
| Missouri | L | 12-34 | Mar. 12 | at Lawrence |
IZVOR: KUSPORTS.COM