PRIJATELJSKE UTAKMICE
SASTAV
Andrijašević Đorđe | 9-7 |
Bjegojević Milan | 8-47 |
Blagojević Milan | 4-12 |
Blašković Aleksandar | 5-25 |
Ćurčić Borislav | 5-27 |
Demšar Ladislav | 11-60 |
Engler Lajoš | 11-18 |
Gec Aleksandar | 11-79 |
Kalember Srđan | 11-30 |
Kristančić Boris | 10-12 |
Loci Vilmoš | 11-106 |
Marjanović Mirko | 11-60 |
Munćan Božidar | 5-5 |
Novaković Milenko | 4-6 |
Popović Nebojša | 5-12 |
Sokolović Milorad | 5-6 |
Stanković Borislav | 5-14 |
Nikolić Aleksandar, trener |